Model | Brand | Size, features | Qty |
---|---|---|---|
TSL-550DX(Manual) | Takizawa | φ260×700 | 1 |
TAL-560(Manual) | Takizawa | φ320×600 | 1 |
TAC-650【NC】 | Takizawa | φ400×1000 | 1 |
TAC-450【NC】 | Takizawa | φ210×500 | 1 |
LN32A【NC】 | WASINO | φ240×300 | 1 |
LN50B【NC】 | WASINO | φ250×700 | 1 |
LN32N【NC】 | WASINO | φ240×500 | 1 |
LEOG-125 | WASINO | φ400×1200 | 1 |
TAC-650【NC】 | Takizawa | φ400×1000 | 1 |
STORONG860 | Howa | φ280×500 | 1 |
DL75 | DAINCHI | φ600×1000 | 1 |
TC-20 | Takizawa | φ180×100 | 1 |
G7-F | WASINO | φ180×100 | 1 |
Sliding Headstock Type CNC Automatic Lathes | Citizen | φ2.5~φ20 | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
YBM-640V | Yasda | 600×400×350 | 1 |
MC650L | Sodick | 620×500×300 | 1 |
MC430L | Sodick | 420×350×200 | 2 |
MC640L | Sodick | 620×400×300 | 1 |
MSJ25 | Makino | 500×320×400 | 1 |
My Senter | Kitamura | 510×355×460 | 1 |
CM-350 | Shizuoka | 450×350×350 | 1 |
V56i | Makino | 900×550×450 | 1 |
V77 | Makino | 1200×700×500 | 1 |
V55 | Makino | 900×500×300 | 1 |
VK45 | Hitachi Seiki | 750×450×150/400 | 2 |
BNI-85 | Makino | φ350×700 | 1 |
BNI-85 | Makino | φ215×700 | 2 |
BNⅡ-85 | Makino | φ215×700 | 1 |
AGNC-74 | Makino | φ215×700 | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
PSG-84DX | Okamoto | 800×400×460 | 1 |
PSG-52BN | Okamoto | 500×200 | 1 |
PSG-63DX | Okamoto | 600×300×270 | 1 |
PSG-157DX | Okamoto | 1500×700×570 | 1 |
SS-501 | WASINO | φ400×150 | 1 |
G-30 | Shigiya | φ160×300 | 2 |
GU-M | Okuma | φ180×800 | 1 |
IGM-IE | Okamoto | φ230×400 | 1 |
IGM-IE | Okamoto | φ230×400 | 1 |
IGM-15【NC】 | Okamoto | φ230×400 | 1 |
門型 | MOORE | 1200×600×600 | 1 |
450 | MOORE | 400×230×430 | 1 |
G18 | MOORE | 400×230×440 | 1 |
GLS-5T | WASINO | 250×250×180 | 1 |
OCG-2 | Okamoto | 200×450×250 | 1 |
PGX2500SP | Waida | 250×250×180 | 1 |
C-40 | Makino | φ190×420 | 1 |
CNC52DX | Okamoto | φ140×250 | 1 |
CNC63 | Okamoto | φ140×430 | 2 |
CNC63DX | Okamoto | φ190×530 | 2 |
5軸CNC | shinsei giken | φ140×430 | 1 |
GT30 | Yasda | φ300×500 | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
A65R | Sodick | 650×455×400 | 3 |
A65 | Sodick | 650×455×400 | 2 |
A65R | Sodick | 650×455×550 | 1 |
AQ55LR | Sodick | 550×400×360 | 2 |
AQ55 | Sodick | 1 | |
AQ55L | Sodick | 550×400×330 | 1 |
A5R | Sodick | 500×405×400 | 1 |
EA12V | Mitsubishi | 400×300×300 | 1 |
EA28V | Mitsubishi | 650×450×630 | 1 |
EA28V | Mitsubishi | 1 | |
JAPAX | 300×200×210 | 1 | |
AP450L | Sodick | 450×300×150 | 7 |
AP450L | Sodick | 450×300×250 | 2 |
NA2400P | Mitsubishi | 600×400×310 | 1 |
MP2400 | Mitsubishi | 600×400×310 | 1 |
FX20K | Mitsubishi | 1050×800×295 | 1 |
QA10 | Mitsubishi | 350×250×200 | 1 |
HS-300 | BROTHER | 200×200×120 | 1 |
K1C | Sodick | 200×300×300 φ0.3~φ5.0 |
1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
CAMTOOL | C&G | 3D-CADCAM.5X | 4 |
Solid Works | Dassault Systems | 3D-CAD | 1 |
WinMAX V4 | TACTX | 2.5D-CADCAM | 1 |
Tamago win | CAMTUS | 2.5D-CADCAM | 15 |
頭脳RAPID PRO18 |
Photron | 2D-CAD | 7 |
CADMAGIC | Mitsubishi | ワイヤーCAM | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
PIKA-Ⅲ | Chukyo | L<435mm | 1 |
EX800 | Extrude Hone | φ<100mm L<260mm |
1 |
SMAP | Toyo Kenmazai | 2 | |
SL50005 | Toyo | φ4~φ32mm L<170mm |
1 |
PEENMATIC 770S | Plastron | 2 |
Model | Brand | Size, features | Qty |
---|---|---|---|
Vacuum heat treatment furnace | Nakanihon-Ro | 1 | |
High frequency brazing equipment | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
PRISMO navigator | Carl zeiss | 700×900×500 | 1 |
Crysta-776 Apex-c |
Mitutoyo | 700×700×600 | 1 |
Dura Max | Carl zeiss | 500×500×500 | 1 |
SURFCOM130A | Tokyo Seimitsu | 50×0×50 | 1 |
TUM-220ES | TOPCON | 220×100×180 | 1 |
CONTOURECORD 2600G |
Tokyo Seimitsu | 100×0×600 | 2 |
CONTOURECORD 1600G |
Tokyo Seimitsu | 100×0×450 | 2 |
Model | Brand | Size, features | Qty |
---|---|---|---|
Cold forging press L1C400 | Komatsu | Cold forging press for development Max. capacity: 400TON Die height: 450mm |
1 |
Cold forging press L1C800L | Komatsu | Cold forging press for development Max. capacity: 800TON Die height: 1000mm |
1 |
Standard die set | Zeno Tech designed | One set each for 400Ton and 800Ton press machines | 1 |
Enclosed die set ( Single side) |
Komatsu | For 400Ton press machine
Enclosed capacity: 50~120Ton |
1 |
Enclosed die set ( double side) |
Zeno Tech designed | For 800Ton press machine
Can be use as single side also Enclosed capacity: 170~220Ton |
1 |
Hydraulic unit | SR | One unit each for 400Ton and 800Ton press machines | 1 |
Heating furnace (box furnace) |
Koyo Thermo | heating up to 1120℃ | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
Universal testing machine (UH-500kNX) |
Shimadzu | For compression, tensile and bending test | 1 |
Vickers hardness tester | Shimadzu | 1 | |
Optical microscope | Meiji Techno | Magnification 400× | 1 |
Rotary polishing machine | For microstructure inspection | 1 |
Model | Brand | Size, features | Qty |
---|---|---|---|
Space-EDraw | NTT- data | 2D-CAD | 4 |
Space-EModeler | NTT- data | 3D-CAD | 2 |
Simufact Forming | MSC | CAE simulation for forming , die stress, etc. | 1 |
Gear design progarm | AMTEC | Gear teeth design, tooth contact testing, etc for Straight bevel gear and Spiral bevel gear. |
1 |